Contents
- What's the Difference Between Inno-Biz and Main-Biz?
- Evaluation Criteria Comparison
- Benefits Comparison
- Difficulty and Cost Comparison
- Which Certification Suits Your Business?
- Can You Hold Both Certifications?
- Application Process Comparison
- FAQ
1. What's the Difference Between Inno-Biz and Main-Biz?
Both Inno-Biz and Main-Biz are Korean government certification programs for SMEs operated by the Ministry of SMEs and Startups (MSS), but they evaluate different types of innovation. Inno-Biz focuses on technology innovation, while Main-Biz centers on management innovation.
| Category | Inno-Biz | Main-Biz |
|---|---|---|
| Innovation type | Technology innovation | Management innovation |
| Governing body | MSS | MSS |
| Evaluation agency | TIPA | KBIZ / Private agencies |
| Validity period | 3 years | 3 years |
| Annual certifications | ~5,000–6,000 companies | ~3,000–4,000 companies |
2. Evaluation Criteria Comparison
Both certifications use a 1,000-point scale with a 700-point passing threshold, but the evaluation items are entirely different.
| Item | Inno-Biz (Technology) | Main-Biz (Management) |
|---|---|---|
| Core activity | R&D investment and technology development (main weight) | Strategy, marketing, organizational, and process innovation (main weight) |
| Technology assets | Patents, certifications, prototypes, etc. | Not evaluated |
| Management performance | Secondary indicator | Innovation outcomes, customer satisfaction, financial structure |
| Passing threshold | 700 / 1,000 | 700 / 1,000 |
| Grades | A (900+) / B (800+) / C (700+) | No grade system |
| Business age requirement | None | 3 years or more |
3. Benefits Comparison
| Benefit area | Inno-Biz | Main-Biz |
|---|---|---|
| R&D support | SME R&D project preference, R&D tax credit linkage | Partial preference for management innovation R&D |
| Interest rate discount | IBK, Shinhan, etc. (~0.3–0.5%p) | IBK, etc. (~0.2–0.5%p) |
| Tax audit deferral | 3-year deferral (conditions apply) | 3-year deferral (conditions apply) |
| Public procurement advantage | Up to 3 bonus points in tech-price split bidding | Partial bonus points in PPS procurement |
| Patent linkage | Priority patent examination, technology transfer priority | None |
| Policy funds | KOSME, KODIT preference | KOSME, KODIT preference |
4. Difficulty and Cost Comparison
| Item | Inno-Biz | Main-Biz |
|---|---|---|
| Self-assessment threshold | 600+ to apply for on-site evaluation | 600+ to apply for on-site evaluation |
| Evaluation fee | Small biz KRW 110,000 / Medium KRW 220,000 | Small biz KRW 110,000 / Medium KRW 220,000 |
| Documentation | Tech development records (notebooks, patents, certs) | Management innovation records (plans, case studies) |
| Preparation time | 4–8 weeks (document gathering) | 2–6 weeks (innovation activity documentation) |
| Without R&D record | Difficult (tech innovation proof is essential) | Possible (management innovation cases sufficient) |
5. Which Certification Suits Your Business?
| Company type | Recommended | Reason |
|---|---|---|
| Manufacturing / tech (patents, R&D records) | Inno-Biz first | Existing tech proof translates to high scores |
| Service / distribution (no R&D) | Main-Biz first | Management innovation focus; no R&D required |
| Startup under 3 years old | Inno-Biz | Main-Biz 3-year requirement unavailable; Inno-Biz only option |
| Planning public procurement | Both | Procurement bonus points apply to both; dual certification maximizes advantage |
| Applying for R&D grants | Inno-Biz | Stronger preference for tech development grant applications |
6. Can You Hold Both Certifications?
Yes — holding both Inno-Biz and Main-Biz simultaneously is allowed. Dual certification provides the broadest range of benefits across public procurement, policy loans, and tax preferential treatment.
7. Application Process Comparison
| Step | Inno-Biz | Main-Biz |
|---|---|---|
| 1. Online self-assessment | innobiz.go.kr (600+: apply for on-site eval) | mainbiz.go.kr (600+: apply) |
| 2. On-site evaluation application | TIPA application + fee payment | Private agency application + fee payment |
| 3. On-site evaluation | Evaluator visit (1–2 days) | Evaluator visit (1 day) |
| 4. Result notification | 2–4 weeks after evaluation | 2–4 weeks after evaluation |
| 5. Certificate issuance | Inno-Biz certificate (3-year validity) | Main-Biz certificate (3-year validity) |
FAQ
Q. Which is easier to obtain — Inno-Biz or Main-Biz?
A. For companies without R&D or patents, Main-Biz is generally more accessible. For technology-focused companies, Inno-Biz fits better. It depends on your company's profile.
Q. If I already have Inno-Biz, do I still need Main-Biz?
A. The two certifications offer different benefit ranges. For maximum procurement and financing advantages, holding both is recommended.
Q. Is there any exception to the 3-year business age rule for Main-Biz?
A. In principle, Main-Biz requires 3+ years of business history. Startups under 3 years should pursue Inno-Biz first, then apply for Main-Biz later.
Q. I'm struggling to score 600 on the Inno-Biz self-assessment. What should I do?
A. Systematically compile your R&D investment record, patent/certification holdings, and R&D personnel data. Working with a professional will help you maximize your score without missing any criteria.
Q. Do both certifications require renewal every 3 years?
A. Yes. Both Inno-Biz and Main-Biz are valid for 3 years and must be renewed through the same self-assessment and on-site evaluation process.
Prepare for Inno-Biz or Main-Biz with Expert Support
YouSun Administrative Attorney (Korea) supports you from pre-assessment screening through certificate issuance for both certifications. Initial consultation is free.
Book Free Consultation